Area clienti
HOUSE-TUNING
Via Kennedy, 24 - 00038 Valmontone RM
+39 06 9598098
+39 06 9596268
info@house-tuning.de
Mon to Sat
9.00 > 13.00
15.00 > 18.00

View map »
Gallery »
CAR
MOTORBIKE
TRUCK
TRACTORS
CAMPER
Models car Brand MERCEDES
Number of model for this brand: 1362.
Select yours to see the specific product for your car


Model Engine-Type Year CV Fuel
A-Class W168 160 CDI 5MT 668.940 2001 75 Diesel
A-Class W168 160 CDI 5 AT 668.941 1998 60 Diesel
A-Class W168 170 CDI 5AT 668.942 2001 95 Diesel
A-Class W168 160 CDI 5MT 668.941 1998 60 Diesel
A-Class W168 170 CDI 5MT 668.942 2001 95 Diesel
A-Class W168 170 CDI 5AT 668.940 1998 90 Diesel
A-Class W168 160 CDI 5AT 668.940 2001 75 Diesel
A-Class W168 170 CDI 5MT 668.940 1998 90 Diesel
A-Class W169 160 BlueEfficiency 5MT 266.920 2009 95 Petrol
A-Class W169 170 5MT 266.920 2004 116 Petrol
A-Class W169 200 5MT 266.960 2004 136 Petrol
A-Class W169 150 5MT 266.920 2004 95 Petrol
A-Class W169 160 CDI CVT 640.942 2004 82 Diesel
A-Class W169 180 CDI CVT 640.940 2004 109 Diesel
A-Class W169 200 CVT 266.960 20074 136 Petrol
A-Class W169 160 CDI 5MT 640.942 2004 82 Diesel
A-Class W169 180 5MT 266.940 2009 116 Petrol
A-Class W169 200 CDI 6MT 640.941 2010 140 Diesel
A-Class W169 160 5MT 266.920 2009 95 Petrol
A-Class W169 160 CVT 266.920 2009 95 Petrol
A-Class W169 180 CVT 266.940 2009 116 Petrol
A-Class W169 200 Turbo CVT 266.980 2005 193 Petrol
A-Class W169 160 CDI 5MT 640.942 2010 82 Diesel
A-Class W169 180 CDI 6MT 640.940 2010 109 Diesel
A-Class W169 200 CDI CVT 640.941 2010 140 Diesel
A-Class W169 160 BlueEfficiency CVT 266.920 2009 95 Petrol
A-Class W169 170 CVT 266.940 2004 116 Petrol
A-Class W169 200 CDI 6MT 640.941 2004 140 Diesel
A-Class W169 150 CVT 266.920 2004 95 Petrol
A-Class W169 160 CDI CVT 640.942 2010 82 Diesel
A-Class W169 180 CDI CVT 640.940 2010 109 Diesel
A-Class W169 200 Turbo 6MT 266.980 2005 193 Petrol
A-Class W169 160 CDI 5MT 640.942 2009 82 Diesel
A-Class W169 180 CDI 6MT 640.940 2004 109 Diesel
A-Class W169 200 CDI CVT 640.941 2004 140 Diesel
A-Class W176 220 D 4Matic 7AT 651.930 2015 177 Diesel
A-Class W176 250 Sport 7AT 270.920 2015 218 Petrol
A-Class W176 160 6MT 270.910 2015 102 Petrol
A-Class W176 200 CDI 6MT 651.901 2012 136 Diesel
A-Class W176 220 4Matic 7AT 270.920 2014 184 Petrol
A-Class W176 250 Sport 4Matic 7AT 270.920 2015 218 Petrol
A-Class W176 160 CDI W176 6MT-7AT 607951 2013 90 Diesel
A-Class W176 180 CDI 7AT 651.901 2012 109 Diesel
A-Class W176 250 4Matic 7AT 270.920 2013 211 Petrol
A-Class W176 180 6MT 270.910 2012 122 Petrol
A-Class W176 200 D 4Matic 7AT 651.930 2014 136 Diesel
A-Class W176 220 D 4Matic 7AT 651.930 2014 170 Diesel
A-Class W176 250 Sport 7AT 270.920 2012 211 Petrol
A-Class W176 200 7AT 270.910 2012 156 Petrol
A-Class W176 250 7AT 270.920 2012 211 Petrol
A-Class W176 180 BlueEfficiency 6MT 270.910 2013 122 Petrol
A-Class W176 200 D 7AT 651.930 2014 136 Diesel
A-Class W176 220 D 7AT 651.930 2015 177 Diesel
A-Class W176 160 7AT 270.910 2015 102 Petrol
A-Class W176 200 CDI 7AT 651.901 2012 136 Diesel
A-Class W176 220 CDI 7AT 651.930 2012 170 Diesel
A-Class W176 250 Sport 6MT 270.920 2015 218 Petrol
A-Class W176 180 CDI 6MT-7AT Blue Efficency 607951 2012 109 Diesel
A-Class W176 200 6MT 270.910 2012 156 Petrol
A-Class W176 250 4Matic Sport 7AT 270.920 2013 211 Petrol
A-Class W176 180 7AT 270.910 2012 122 Petrol
A-Class W176 200 D 6MT 651.930 2014 136 Diesel
A45 AMG W176 2.0 4Matic 7AT 133.980 2015 381 Petrol
A45 AMG W176 2.0 4Matic 7AT 133.980 2013 360 Petrol
B-Class W245 170 5MT 266.940 2005 116 Petrol
B-Class W245 180 CDI 6MT 640.940 2010 109 Diesel
B-Class W245 200 CVT 266.960 2005 136 Petrol
B-Class W245 150 CVT 266.920 2005 95 Petrol
B-Class W245 180 BlueEfficiency 5MT 266.940 2009 116 Petrol
B-Class W245 200 CDI 6MT 640.941 2010 140 Diesel
B-Class W245 170 CVT 266.940 2005 116 Petrol
B-Class W245 180 CDI CVT 640.940 2010 109 Diesel
B-Class W245 200 Turbo CVT 266.980 2005 193 Petrol
B-Class W245 160 BlueEfficiency CVT 266.920 2009 95 Petrol
B-Class W245 180 CDI 6MT 640.940 2005 109 Diesel
B-Class W245 200 CDI CVT 640.941 2010 140 Diesel
B-Class W245 150 BlueEfficiency 5MT 266.920 2008 95 Petrol
B-Class W245 170 NGT BlueEfficiency C 266.960 2008 116 Petrol
B-Class W245 200 CDI 6MT 640.941 2005 140 Diesel
B-Class W245 170 BlueEfficiency 5MT 266.940 2009 116 Petrol
B-Class W245 180 CDI CVT 640.940 2005 109 Diesel
B-Class W245 200 Turbo 6MT 266.980 2005 193 Petrol
B-Class W245 160 BlueEfficiency 5MT 266.920 2009 95 Petrol
B-Class W245 180 BlueEfficiency CVT 266.940 2009 116 Petrol
B-Class W245 200 CDI CVT 640.941 2005 140 Diesel
B-Class W245 150 5MT 266.920 2005 95 Petrol
B-Class W245 170 NGT BlueEfficiency 5 266.960 2008 116 Petrol
B-Class W245 200 5MT 266.960 2005 136 Petrol
B-Class W246 180 CDI BlueEfficiency 6 651.901 2012 109 Diesel
B-Class W246 200 CDI 7AT 651.930 2014 136 Diesel
B-Class W246 220 CDI 4Matic 7AT 651.930 2014 177 Diesel
B-Class W246 180 BlueEfficiency 6MT 270.910 2014 121 Petrol
B-Class W246 200 BlueEfficiency 7AT 270.910 2012 156 Petrol
B-Class W246 200 Natural Gas 7AT 270.920 2014 156 Petrol
B-Class W246 200 6MT 270.910 2014 156 Petrol
B-Class W246 200 CDI BlueEfficiency 7 651.901 2012 136 Diesel
B-Class W246 220 CDI BlueEfficiency 7 651.930 2012 170 Diesel
B-Class W246 180 BlueEfficiency 7AT 270.910 2012 122 Petrol
B-Class W246 200 CDI 6MT 651.930 2014 136 Diesel
B-Class W246 220 4Matic 7AT 270.920 2014 184 Petrol
B-Class W246 180 7AT 270.910 2014 121 Petrol
B-Class W246 200 BlueEfficiency 6MT 270.910 2012 156 Petrol
B-Class W246 200 Natural Gas 6MT 270.920 2012 158 Petrol
B-Class W246 250 7AT 270.920 2014 211 Petrol
B-Class W246 180 CDI BlueEfficiency 7 651.901 2012 110 Diesel
B-Class W246 200 CDI BlueEfficiency 6 651.901 2012 136 Diesel
B-Class W246 220 CDI 7AT 651.930 2014 177 Diesel
B-Class W246 180 BlueEfficiency 6MT 270.910 2012 122 Petrol
B-Class W246 200 CDI 4Matic 7AT 651.930 2014 136 Diesel
B-Class W246 200 Natural Gas 7AT 270.920 2012 159 Petrol
B-Class W246 180 6MT 270.910 2014 121 Petrol
B-Class W246 200 7AT 270.910 2014 156 Petrol
B-Class W246 200 Natural Gas 6MT 270.920 2014 156 Petrol
B-Class W246 250 4Matic 7AT 270.920 2014 211 Petrol
C-Class Cabriolet A205 200 9AT 4Matic 2016 184 Petrol
C-Class Cabriolet A205 300 9AT 2016 245 Petrol
C-Class Cabriolet A205 220 BlueTEC 9AT 651.921 2016 170 Diesel
C-Class Cabriolet A205 200 9AT 2016 184 Petrol
C-Class Cabriolet A205 250 BlueTEC 9AT 651.921 2016 204 Diesel
C-Class Cabriolet A205 220 BlueTEC 4Matic 9AT 651.921 2016 170 Diesel
C-Class Cabriolet A205 180 6MT 274.910 2016 156 Petrol
C-Class Cabriolet A205 400 4Matic 9AT 2016 333 Petrol
C-Class Cabriolet A205 250 9AT 2016 211 Petrol
C-Class CLC CL203 200 CDI 6MT 646.962 2008 122 Diesel
C-Class CLC CL203 230 6MT 272.920 2008 204 Petrol
C-Class CLC CL203 180 Kompressor 6MT 271.946 2006 143 Petrol
C-Class CLC CL203 220 CDI 6MT 646.963 2008 150 Diesel
C-Class CLC CL203 350 6MT 272.960 2008 272 Petrol
C-Class Coupe C204 220 CDI BlueEfficiency 6 651.911 2011 170 Diesel
C-Class Coupe C204 350 7AT 276.957 2011 306 Petrol
C-Class Coupe C204 180 6MT 274.910 2011 156 Petrol
C-Class Coupe C204 250 CDI BlueEfficiency 6 651.911 2011 204 Diesel
C-Class Coupe C205 250 BlueTEC 9AT 651.921 2015 204 Diesel
C-Class Coupe C205 180 6MT 274.910 2015 156 Petrol
C-Class Coupe C205 220 BlueTEC 9AT 651.921 2015 170 Diesel
C-Class Coupe C205 300 7AT 274.920 2015 245 Petrol
C-Class Coupe C205 200 7AT 274.920 2015 184 Petrol
C-Class Coupe C205 250 BlueTEC 4Matic 9AT 651.921 2015 204 Diesel
C-Class Coupe C205 220 BlueTEC 4Matic 9AT 651.921 2015 170 Diesel
C-Class Coupe C205 300 4Matic 7AT 274.920 2015 245 Petrol
C-Class Coupe C205 180 7AT 274.910 2015 156 Petrol
C-Class Coupe C205 250 7AT 274.920 2015 211 Petrol
C-Class Coupe C205 400 4Matic 9AT 2015 333 Petrol
C-Class Coupe C205 200 9AT 274.920 2015 184 Petrol
C-Class Sportcoupe CL203 180 Kompressor 6MT 271.946 2000 143 Petrol
C-Class Sportcoupe CL203 230 5AT 272.920 2005 204 Petrol
C-Class Sportcoupe CL203 350 6MT 272.960 2005 272 Petrol
C-Class Sportcoupe CL203 180 6MT 111.951 2000 129 Petrol
C-Class Sportcoupe CL203 220 CDI 5AT 611.962 2000 146 Diesel
C-Class Sportcoupe CL203 320 5AT 112.946 2000 218 Petrol
C-Class Sportcoupe CL203 200 CDI 6MT 611.960 2005 122 Diesel
C-Class Sportcoupe CL203 230 Kompressor 5AT 271.948 2005 192 Petrol
C-Class Sportcoupe CL203 180 Kompressor 5AT 271.946 2005 146 Petrol
C-Class Sportcoupe CL203 220 CDI 6MT 611.962 2000 146 Diesel
C-Class Sportcoupe CL203 350 5AT 272.960 2005 272 Petrol
C-Class Sportcoupe CL203 180 5AT 111.951 2000 129 Petrol
C-Class Sportcoupe CL203 200 Kompressor 6MT 271.940 2000 165 Petrol
C-Class Sportcoupe CL203 230 Kompressor 6MT 271.948 2000 197 Petrol
C-Class Sportcoupe CL203 180 Kompressor 6MT 271.946 2005 146 Petrol
C-Class Sportcoupe CL203 230 6MT 272.920 2005 204 Petrol
C-Class Sportcoupe CL203 180 Kompressor 5AT 271.946 2000 143 Petrol
C-Class Sportcoupe CL203 220 CDI 5AT 646.963 2005 150 Diesel
C-Class Sportcoupe CL203 320 6MT 112.946 2000 218 Petrol
C-Class Sportcoupe CL203 200 Kompressor 5AT 271.940 2000 165 Petrol
C-Class Sportcoupe CL203 230 Kompressor 6MT 271.948 2005 192 Petrol
C-Class T-Model S202 200 Kompressor 5MT 111.944 1997 192 Petrol
C-Class T-Model S202 280 5MT 112.920 1997 197 Petrol
C-Class T-Model S202 200 CDI 5AT 611.960 1997 102 Diesel
C-Class T-Model S202 240 5AT 112.910 1997 170 Petrol
C-Class T-Model S202 180 5MT 111.921 1997 122 Petrol
C-Class T-Model S202 220 CDI 5MT 611.960 1997 125 Diesel
C-Class T-Model S202 200 Kompressor 5AT 111.944 1997 192 Petrol
C-Class T-Model S202 280 5AT 112.920 1997 197 Petrol
C-Class T-Model S202 200 5MT 111.945 1997 136 Petrol
C-Class T-Model S202 230 Kompressor 5MT 111.975 1997 193 Petrol
C-Class T-Model S202 180 5AT 111.921 1997 122 Petrol
C-Class T-Model S202 110 CDI 5AT 611.960 1997 125 Diesel
C-Class T-Model S202 200 CDI 5MT 611.960 1997 102 Diesel
C-Class T-Model S202 240 5MT 112.910 1997 170 Petrol
C-Class T-Model S202 200 5AT 111.945 1997 136 Petrol
C-Class T-Model S202 230 Kompressor 5AT 111.975 1997 193 Petrol
C-Class T-Model S203 200 CDI 5AT 611.960 2001 122 Diesel
C-Class T-Model S203 220 CDI 6MT 646.963 2005 150 Diesel
C-Class T-Model S203 240 5AT 112.912 2001 173 Petrol
C-Class T-Model S203 280 6MT 272.940 2005 231 Petrol
C-Class T-Model S203 350 6MT 272.960 2005 272 Petrol
C-Class T-Model S203 180 Kompressor 6MT 271.946 2001 143 Petrol
C-Class T-Model S203 220 CDI 5AT 611.962 2001 146 Diesel
C-Class T-Model S203 240 4Matic 5AT 112.916 2005 170 Petrol
C-Class T-Model S203 280 4Matic 5AT 272.941 2005 231 Petrol
C-Class T-Model S203 320 CDI 6MT 642.910 2005 224 Diesel
C-Class T-Model S203 180 6MT 111.951 2001 129 Petrol
C-Class T-Model S203 200 CDI 6MT 611.960 2001 122 Diesel
C-Class T-Model S203 230 7AT 272.920 2005 204 Petrol
C-Class T-Model S203 240 6MT 112.912 2001 173 Petrol
C-Class T-Model S203 320 4Matic 5AT 112.953 2001 218 Petrol
C-Class T-Model S203 200 CDI 5AT 611.962 2001 117 Diesel
C-Class T-Model S203 220 CDI 6MT 611.962 2001 146 Diesel
C-Class T-Model S203 240 5AT 112.912 2005 170 Petrol
C-Class T-Model S203 280 4Matic 5AT 272.941 2005 231 Petrol
C-Class T-Model S203 350 4Matic 5AT 272.970 2005 272 Petrol
C-Class T-Model S203 180 Kompressor 5AT 271.946 2005 146 Petrol
C-Class T-Model S203 200 Kompressor 6MT 271.940 2001 165 Petrol
C-Class T-Model S203 230 Kompressor 6MT 271.948 2005 192 Petrol
C-Class T-Model S203 270 CDI 6MT 612.962 2001 170 Diesel
C-Class T-Model S203 320 6MT 112.946 2001 218 Petrol
C-Class T-Model S203 180 5AT 111.951 2001 129 Petrol
C-Class T-Model S203 200 CDI 6MT 611.962 2001 117 Diesel
C-Class T-Model S203 230 6MT 272.920 2005 204 Petrol
C-Class T-Model S203 240 6MT 112.912 2005 170 Petrol
C-Class T-Model S203 280 7AT 272.940 2005 231 Petrol
C-Class T-Model S203 350 7AT 272.960 2005 272 Petrol
C-Class T-Model S203 180 Kompressor 6MT 271.946 2005 146 Petrol
C-Class T-Model S203 220 CDI 5AT 646.963 2005 150 Diesel
C-Class T-Model S203 240 4Matic 5AT 112.916 2001 173 Petrol
C-Class T-Model S203 280 4Matic 5AT 272.941 2005 231 Petrol
C-Class T-Model S203 320 CDI 7AT 642.910 2005 224 Diesel
C-Class T-Model S203 180 Kompressor 5AT 271.946 2001 143 Petrol
C-Class T-Model S203 200 Kompressor 5AT 271.940 2001 165 Petrol
C-Class T-Model S203 230 Kompressor 5AT 271.948 2005 192 Petrol
C-Class T-Model S203 270 CDI 5AT 612.962 2001 170 Diesel
C-Class T-Model S203 320 5AT 112.946 2001 218 Petrol
C-Class T-Model S204 320 CDI 4Matic 7AT 642.961 2010 224 Diesel
C-Class T-Model S204 350 CDI 6MT 642.960 2010 224 Diesel
C-Class T-Model S204 200 CDI BlueEfficiency 6 651.913 2011 136 Diesel
C-Class T-Model S204 250 CDI 4Matic 7AT 651.911 2007 204 Diesel
C-Class T-Model S204 300 6MT 272.947 2007 231 Petrol
C-Class T-Model S204 350 7AT 276.957 2011 306 Petrol
C-Class T-Model S204 350 CGI 7AT 272.982 2007 292 Petrol
C-Class T-Model S204 200 6MT 2011 184 Petrol
C-Class T-Model S204 220 CDI BlueEfficiency E 651.911 2011 170 Diesel
C-Class T-Model S204 250 CDI BlueEfficiency 7 651.911 2011 204 Diesel
C-Class T-Model S204 320 CDI 7AT 642.960 2007 224 Diesel
C-Class T-Model S204 350 CDI 7AT 642.960 2010 224 Diesel
C-Class T-Model S204 180 6MT 274.910 2011 156 Petrol
C-Class T-Model S204 220 CDI 5AT 646.812 2007 170 Diesel
C-Class T-Model S204 300 CDI BlueEfficiency 7 642.961 2011 231 Diesel
C-Class T-Model S204 350 CDI 4Matic 7AT 642.961 2010 224 Diesel
C-Class T-Model S204 200 CDI 6MT 646.811 2007 136 Diesel
C-Class T-Model S204 230 7AT 272.921 2007 204 Petrol
C-Class T-Model S204 280 7AT 272.947 2007 231 Petrol
C-Class T-Model S204 350 7AT 272.961 2007 272 Petrol
C-Class T-Model S204 350 CDI BlueEfficiency 7 642.961 2010 231 Diesel
C-Class T-Model S204 180 CDI BlueEfficiency 7 651.913 2011 120 Diesel
C-Class T-Model S204 220 CDI BlueEfficiency E 651.911 2011 170 Diesel
C-Class T-Model S204 320 CDI 6MT 642.960 2010 224 Diesel
C-Class T-Model S204 350 CDI 7AT 642.960 2007 224 Diesel
C-Class T-Model S204 200 CDI BlueEfficiency 7 651.913 2011 136 Diesel
C-Class T-Model S204 250 CDI BlueEfficiency 4 651.912 2011 204 Diesel
C-Class T-Model S204 300 7AT 272.947 2007 231 Petrol
C-Class T-Model S204 350 CDI 4Matic 7AT 642.961 2007 224 Diesel
C-Class T-Model S204 200 CDI 5AT 646.811 2007 136 Diesel
C-Class T-Model S204 230 6MT 272.921 2007 204 Petrol
C-Class T-Model S204 280 6MT 272.947 2007 231 Petrol
C-Class T-Model S204 320 CDI 7AT 642.960 2010 224 Diesel
C-Class T-Model S204 350 CDI BlueEfficiency 7 642.834 2011 265 Diesel
C-Class T-Model S204 180 CDI BlueEfficiency 6 651.913 2011 120 Diesel
C-Class T-Model S204 220 CDI 6MT 646.812 2007 170 Diesel
C-Class T-Model S205 180 7AT 274.910 2014 156 Petrol
C-Class T-Model S205 250 7AT 274.920 2014 211 Petrol
C-Class T-Model S205 220 BlueTEC BlueEfficien 651.921 2014 163 Diesel
C-Class T-Model S205 300 BlueTEC Hybrid 7AT 651.921 2014 231 Diesel
C-Class T-Model S205 200 6MT 274.920 2014 184 Petrol
C-Class T-Model S205 250 BlueTEC 7AT 651.921 2014 204 Diesel
C-Class T-Model S205 180 6MT 274.910 2014 156 Petrol
C-Class T-Model S205 220 BlueTEC 7AT 651.921 2014 170 Diesel
C-Class T-Model S205 400 4Matic 7AT 2014 333 Petrol
C-Class T-Model S205 200 BlueTEC 6MT 626.951 2014 136 Diesel
C-Class T-Model S205 300 7AT 274.920 2014 245 Petrol
C-Class T-Model S205 180 BlueTEC 6MT 626.951 2014 116 Diesel
C-Class T-Model S205 250 BlueTEC 4Matic 7AT 651.921 2014 204 Diesel
C-Class T-Model S205 160 6MT 274.910 2014 129 Petrol
C-Class T-Model S205 220 BlueTEC 6MT 651.921 2014 170 Diesel
C-Class T-Model S205 350 e 7AT Hybrid 274.920 2014 211 Petrol
C-Class T-Model S205 200 7AT 274.920 2014 184 Petrol
C-Class T-Model S205 300 4Matic 7AT 274.920 2014 245 Petrol
C-Class W202 200 5MT 111.945 1997 136 Petrol
C-Class W202 230 Kompressor 5AT 111.975 1997 193 Petrol
C-Class W202 180 5AT 111.921 1997 122 Petrol
C-Class W202 220 CDI 5AT 611.960 1997 125 Diesel
C-Class W202 280 5MT 112.920 1997 197 Petrol
C-Class W202 200 CDI 5MT 611.960 1997 102 Diesel
C-Class W202 240 5AT 112.910 1997 170 Petrol
C-Class W202 200 5AT 111.945 1997 136 Petrol
C-Class W202 230 5AT 111.974 1997 150 Petrol
C-Class W202 200 Kompressor 5MT 111.944 1997 192 Petrol
C-Class W202 280 5AT 112.920 1997 197 Petrol
C-Class W202 200 CDI 5AT 611.960 1997 102 Diesel
C-Class W202 230 Kompressor 5MT 111.975 1997 193 Petrol
C-Class W202 180 5MT 111.921 1997 122 Petrol
C-Class W202 220 CDI 5MT 611.960 1997 125 Diesel
C-Class W202 200 Kompressor 5AT 111.944 1997 192 Petrol
C-Class W202 240 5MT 112.910 1997 170 Petrol
C-Class W203 230 Kompressor 5AT 271.948 2005 192 Petrol
C-Class W203 270 CDI 5AT 612.962 2000 170 Diesel
C-Class W203 320 CDI 6MT 642.910 2005 224 Diesel
C-Class W203 180 Kompressor 5AT 271.946 2000 143 Petrol
C-Class W203 200 Kompressor 5AT 271.940 2000 165 Petrol
C-Class W203 240 5AT 112.912 2000 173 Petrol
C-Class W203 320 4Matic 5AT 112.953 2000 218 Petrol
C-Class W203 200 CDI 5AT 611.960 2005 122 Diesel
C-Class W203 220 CDI 6MT 646.963 2005 150 Diesel
C-Class W203 240 4Matic 5AT 112.916 2005 170 Petrol
C-Class W203 280 4Matic 5AT 272.941 2005 231 Petrol
C-Class W203 350 4Matic 5AT 272.970 2005 272 Petrol
C-Class W203 200 CDI 6MT 646.811 2007 136 Diesel
C-Class W203 180 Kompressor 6MT 271.946 2000 143 Petrol
C-Class W203 220 CDI 5AT 611.962 2000 146 Diesel
C-Class W203 230 7AT 272.920 2005 204 Petrol
C-Class W203 240 6MT 112.912 2000 173 Petrol
C-Class W203 320 6MT 112.946 2000 218 Petrol
C-Class W203 180 6MT 111.951 2000 129 Petrol
C-Class W203 200 CDI 6MT 611.960 2005 122 Diesel
C-Class W203 240 5AT 112.912 2005 170 Petrol
C-Class W203 280 7AT 272.940 2005 231 Petrol
C-Class W203 350 7AT 272.960 2005 272 Petrol
C-Class W203 200 CDI 5AT 611.962 2000 117 Diesel
C-Class W203 220 CDI 6MT 611.962 2000 146 Diesel
C-Class W203 230 Kompressor 6MT 271.948 2000 192 Petrol
C-Class W203 270 CDI 6MT 612.962 2000 170 Diesel
C-Class W203 320 CDI 7AT 642.910 2005 224 Diesel
C-Class W203 350 7AT 276.957 2011 306 Petrol
C-Class W203 180 Kompressor 5AT 271.946 2005 146 Petrol
C-Class W203 200 Kompressor 6MT 271.940 2000 165 Petrol
C-Class W203 240 6MT 112.912 2005 170 Petrol
C-Class W203 320 5AT 112.946 2000 218 Petrol
C-Class W203 180 5AT 111.951 2000 129 Petrol
C-Class W203 200 CDI 6MT 611.962 2000 117 Diesel
C-Class W203 230 6MT 272.920 2005 204 Petrol
C-Class W203 240 4Matic 5AT 112.916 2000 173 Petrol
C-Class W203 280 6MT 272.940 2005 231 Petrol
C-Class W203 350 6MT 272.960 2005 272 Petrol
C-Class W203 180 Kompressor 6MT 271.946 2005 146 Petrol
C-Class W203 220 CDI 5AT 646.963 2005 150 Diesel
C-Class W204 200 6MT 2011 184 Petrol
C-Class W204 220 CDI 6MT 646.812 2007 170 Diesel
C-Class W204 280 6MT 272.947 2007 231 Petrol
C-Class W204 350 7AT 272.961 2007 272 Petrol
C-Class W204 180 6MT 274.910 2011 156 Petrol
C-Class W204 200 CGI 5AT 2007 184 Petrol
C-Class W204 250 CDI 6MT 651.911 2007 204 Diesel
C-Class W204 320 CDI 6MT 642.960 2010 224 Diesel
C-Class W204 220 CDI BlueEfficiency E 651.911 2011 170 Diesel
C-Class W204 300 6MT 272.947 2007 231 Petrol
C-Class W204 350 CDI BlueEfficiency 7 642.834 2011 265 Diesel
C-Class W204 180 CDI BlueEfficiency 7 651.913 2011 120 Diesel
C-Class W204 220 CDI 5AT 646.812 2007 170 Diesel
C-Class W204 250 CDI BlueEfficiency 7 651.911 2011 204 Diesel
C-Class W204 320 CDI 7AT 642.960 2010 224 Diesel
C-Class W204 200 CDI BlueEfficiency 7 651.913 2011 136 Diesel
C-Class W204 230 7AT 272.921 2007 204 Petrol
C-Class W204 300 CDI BlueEfficiency 7 642.961 2011 231 Diesel
C-Class W204 200 CDI 5AT 646.811 2007 136 Diesel
C-Class W204 220 CDI BlueEfficiency E 651.911 2011 170 Diesel
C-Class W204 280 7AT 272.947 2007 231 Petrol
C-Class W204 180 CDI BlueEfficiency 6 651.913 2011 120 Diesel
C-Class W204 200 CGI 6MT 2007 184 Petrol
C-Class W204 250 CDI BlueEfficiency 4 651.912 2011 204 Diesel
C-Class W204 320 CDI 7AT 642.960 2007 224 Diesel
C-Class W204 200 CDI BlueEfficiency 6 651.913 2011 136 Diesel
C-Class W204 230 6MT 272.921 2007 204 Petrol
C-Class W204 300 7AT 272.947 2007 231 Petrol
C-Class W204 350 CGI 7AT 272.982 2007 292 Petrol
C-Class W205 200 6MT 274.920 2014 184 Petrol
C-Class W205 250 BlueTEC 7AT 651.921 2014 204 Diesel
C-Class W205 180 6MT 274.910 2014 156 Petrol
C-Class W205 220 BlueTEC BlueEfficien 651.921 2014 163 Diesel
C-Class W205 400 4Matic 7AT 2014 333 Petrol
C-Class W205 200 BlueTEC 6MT 626.951 2014 136 Diesel
C-Class W205 300 7AT 274.920 2014 245 Petrol
C-Class W205 180 BlueTEC 6MT 626.951 2014 116 Diesel
C-Class W205 250 BlueTEC 4Matic 7AT 651.921 2014 204 Diesel
C-Class W205 160 6MT 274.910 2014 129 Petrol
C-Class W205 220 BlueTEC 7AT 651.921 2014 170 Diesel
C-Class W205 350 e 7AT Hybrid 274.920 2014 211 Petrol
C-Class W205 200 7AT 274.920 2014 184 Petrol
C-Class W205 300 4Matic 7AT 274.920 2014 245 Petrol
C-Class W205 180 7AT 274.910 2014 156 Petrol
C-Class W205 250 7AT 274.920 2014 211 Petrol
C-Class W205 220 BlueTEC 6MT 651.921 2014 170 Diesel
C-Class W205 300 BlueTEC Hybrid 7AT 651.921 2014 231 Diesel
C30 AMG CL203 3.0 CDI Sportcoupe 5AT 612.990 2000 231 Diesel
C30 AMG S203 3.0 CDI T-Model 5AT 612.990 2001 231 Diesel
C30 AMG W203 3.0 CDI 5AT 612.990 2000 231 Diesel
C32 AMG CL203 3.2 V6 Kompressor Sportc 112.961 2000 354 Petrol
C32 AMG S203 3.2 V6 Kompressor T-Mode 112.961 2001 354 Petrol
C32 AMG W203 3.2 V6 Kompressor 5AT 112.961 2000 354 Petrol
C43 AMG W202 4.3 V8 5AT 113.944 1997 306 Petrol
C55 AMG S203 5.4 V8 T-Model 5AT 113.988 2005 367 Petrol
C55 AMG W203 5.4 V8 5AT 113.988 2005 367 Petrol
C63 AMG A205 4.0 V8 S Cabriolet 7AT 177.980 2016 510 Petrol
C63 AMG A205 4.0 V8 Cabriolet 7AT 177.980 2016 476 Petrol
C63 AMG C204 6.2 V8 Coupe PP 7AT 156.985 2011 487 Petrol
C63 AMG C204 6.2 V8 Coupe 7AT 156.985 2011 457 Petrol
C63 AMG C205 4.0 V8 Coupe 7AT 177.980 2015 476 Petrol
C63 AMG C205 4.0 V8 S Coupe 7AT 177.980 2015 510 Petrol
C63 AMG S204 6.2 V8 T-Model PP 5AT 156.985 2011 487 Petrol
C63 AMG S204 6.2 V8 T-Model 7AT 156.985 2007 457 Petrol
C63 AMG S205 4.0 V8 T-Model 7AT 177.980 2015 476 Petrol
C63 AMG S205 4.0 V8 S T-Model 7AT 177.980 2015 510 Petrol
C63 AMG W204 6.2 V8 PP 7AT 156.985 2011 487 Petrol
C63 AMG W204 6.2 V8 7AT 156.985 2007 457 Petrol
C63 AMG W204 6.2 V8 7AT 156.985 2011 457 Petrol
C63 AMG W205 4.0 V8 S 7AT 177.980 2015 510 Petrol
C63 AMG W205 4.0 V8 7AT 177.980 2015 476 Petrol
Citan W415 108 CDI 5MT 607.951 2012 75 Diesel
Citan W415 111 CDI 6MT 607.951 2013 109 Diesel
Citan W415 109 CDI 5MT 607.951 2012 90 Diesel
Citan W415 111 CDI 6MT 607.951 2012 109 Diesel
Citan W415 108 CDI 5MT 607.951 2013 75 Diesel
Citan W415 109 CDI 5MT 607.951 2013 90 Diesel
CL-CLASS C215 600 5AT 275.950 2002 500 Petrol
