Riprogrammazione ECU via OBD - TRATTORI
Quantity
Puoi acquistare con:
Bonifico Bancario
PayPal
Contrassegno
Compatible Models
| Marca | Modello | Versione | Engine Type | CC | sCV | Anno | Alimentazione |
|---|---|---|---|---|---|---|---|
| Lamborghini Tractors | 120 | - | 120 | 0 | diesel | ||
| Fendt Tractors | 200 Vario | - | 208 VARIO | 80 | 0 | diesel | |
| Jcb Tractors | 2155 | (FASTRAC) | - | 6700 | 165 | 0 | diesel |
| Jcb Tractors | 2175 | (FASTRAC) | - | 6700 | 178 | 0 | diesel |
| Fendt Tractors | 300 Vario | - | 312 VARIO | 0 | 0 | diesel | |
| Jcb Tractors | 3200 | (FASTRAC) | - | 6700 | 145 | 0 | diesel |
| Jcb Tractors | 3230 Xtra | (FASTRAC) | - | 6700 | 172 | 0 | diesel |
| Landini Tractors | 7 Series | (190) | - | 6700 | 183 | 0 | diesel |
| Landini Tractors | 7 Series | (230) | - | 6700 | 225 | 0 | diesel |
| Fendt Tractors | 700 Vario | - | 712 VARIO | 130 | 0 | diesel | |
| Fendt Tractors | 700 Vario | - | 714 VARIO | 130 | 0 | diesel | |
| Fendt Tractors | 800 Vario | - | 818 VARIO | 185 | 0 | diesel | |
| Fendt Tractors | 800 Vario | - | 818 VARIO | 186 | 0 | diesel | |
| Fendt Tractors | 800 Vario | - | 820 VARIO | 200 | 0 | diesel | |
| Sennebogen Tractors | 818 R | CUMMINS | 132 | 0 | diesel | ||
| Jcb Tractors | 8250 | (FASTRAC) | - | 8200 | 263 | 0 | diesel |
| Fendt Tractors | 900 Vario | - | 920 VARIO | 210 | 0 | diesel | |
| Fendt Tractors | 900 Vario | - | 926 VARIO | 270 | 0 | diesel | |
| Fendt Tractors | 900 Vario | - | 928 VARIO | 280 | 0 | diesel | |
| Fendt Tractors | 900 Vario | - | 930 VARIO | 300 | 0 | diesel | |
| Fendt Tractors | 900 Vario | - | 936 VARIO | 360 | 0 | diesel | |
| Case Tractors | Af | - | 5088 | 280 | 0 | diesel | |
| Case Tractors | Af | - | 7088 | 365 | 0 | diesel | |
| Case Tractors | Afc | - | 9120 | 483 | 0 | diesel | |
| Case Tractors | Afx | - | 2377 | 330 | 0 | diesel | |
| Case Tractors | Afx | - | 2388 | 330 | 0 | diesel | |
| Case Tractors | Afx | - | 7010 | 394 | 0 | diesel | |
| Case Tractors | Afx | - | 8010 | 400 | 0 | diesel | |
| Case Tractors | Afx | - | 8010 | 455 | 0 | diesel | |
| Case Tractors | Afx | - | 8120 | 463 | 0 | diesel | |
| Case Tractors | Afx | - | 8790 | 545 | 0 | diesel | |
| Deutz | Agrofarm | - | 420 | 420 | 0 | diesel | |
| Deutz | Agrotron | 6000 | K110 | 118 | 0 | diesel | |
| Deutz | Agrotron | 6000 | K150 | 150 | 0 | diesel | |
| Deutz | Agrotron | - | M620 | 163 | 0 | diesel | |
| Deutz | Agrotron | - | M650 | 184 | 0 | diesel | |
| Deutz | Agrotron | - | TTV 620 | 169 | 0 | diesel | |
| Deutz | Agrotron | - | X720 | 0 | 0 | diesel | |
| Claas Tractors | Ares 547 | - | 4525 | 92 | 0 | diesel | |
| Claas Tractors | Ares 577 | - | 4525 | 120 | 0 | diesel | |
| Claas Tractors | Ares 697 | - | 6788 | 150 | 0 | diesel | |
| Claas Tractors | Arion 430 | - | 4525 | 110 | 0 | diesel | |
| Claas Tractors | Arion 640 | - | 6788 | 150 | 0 | diesel | |
| Deutz | Atlas | - | 4000 TD | 0 | 0 | diesel | |
| Claas Tractors | Axion 810 | - | 6788 | 170 | 0 | diesel | |
| Claas Tractors | Axion 850 | - | 6788 | 233 | 0 | diesel | |
| Case Tractors | Chx | - | 420 | 428 | 0 | diesel | |
| New Holland | Cr | - | 9060 | 0 | 0 | diesel | |
| New Holland | Cr | - | 9070 | 0 | 0 | diesel | |
| New Holland | Cr | - | 9080 | 0 | 0 | diesel | |
| New Holland | Cr | - | 960 | 0 | 0 | diesel | |
| New Holland | Cr | - | 980 | 0 | 0 | diesel | |
| John Deere | Crawler Dozers | PT 4045 | 450J 4,5L | 77 | 0 | diesel | |
| John Deere | Crawler Dozers | PT 4045 | 550J 4,5L | 85 | 0 | diesel | |
| John Deere | Crawler Dozers | PT 4045 | 650J 4,5L | 99 | 0 | diesel | |
| John Deere | Crawler Dozers | PT 6068 | 700J 6,8L | 115 | 0 | diesel | |
| John Deere | Crawler Dozers | PT 6068 | 750J 6,8L | 145 | 0 | diesel | |
| John Deere | Crawler Dozers | PT 6068 | 850K 6,8L | 205 | 0 | diesel | |
| New Holland | Csx | - | 7080 | 0 | 0 | diesel | |
| New Holland | Cx | - | 8050 | 0 | 0 | diesel | |
| New Holland | Cx | - | 8060 | 0 | 0 | diesel | |
| New Holland | Cx | - | 8070 | 0 | 0 | diesel | |
| New Holland | Cx | - | 840 | 0 | 0 | diesel | |
| New Holland | Cx | - | 860 | 0 | 0 | diesel | |
| New Holland | Cx | - | 880 | 0 | 0 | diesel | |
| Doosan | DL 270 | DOOSAN | 270 | 0 | diesel | ||
| Agco Tractors | DT Series | - | DT 250B 8,4L | 290 | 0 | diesel | |
| New Holland | E | - | E150 B | 0 | 0 | diesel | |
| Same Tractors | Explorer 3 | - | 100 | 100 | 0 | diesel | |
| Linde Ag | Forklift | - | 394 | 0 | 0 | diesel | |
| Linde Ag | Forklift | - | H30D | 0 | 0 | diesel | |
| Linde Ag | Forklift | - | H50D | 0 | 0 | diesel | |
| John Deere | Forwarder 1010 Series | PT 4045 | 1010D 4,5L | 116 | 0 | diesel | |
| John Deere | Forwarder 1010 Series | PT 4045 | 1010E 4,5L | 155 | 0 | diesel | |
| John Deere | Forwarder 1010 Series | PT 6068 | 1110D 6,8L | 165 | 0 | diesel | |
| John Deere | Forwarder 1010 Series | PT 6068 | 1110E 6,8L | 183 | 0 | diesel | |
| John Deere | Forwarder 1010 Series | PT 6068 | 1210E 6,8L | 189 | 0 | diesel | |
| John Deere | Forwarder 1010 Series | PT 6068 | 1410D 6,8L | 175 | 0 | diesel | |
| John Deere | Forwarder 1010 Series | PT 6068 | 1510E 6,8L | 195 | 0 | diesel | |
| John Deere | Forwarder 1010 Series | PT 6081 | 1710D 8,1L | 218 | 0 | diesel | |
| John Deere | Forwarder 1010 Series | PT 6090 | 1910E 9,0L | 249 | 0 | diesel | |
| New Holland | Fr | - | 9040 | 0 | 0 | diesel | |
| New Holland | Fr | - | 9050 | 0 | 0 | diesel | |
| New Holland | Fr | - | 9060 | 0 | 0 | diesel | |
| New Holland | Fx | - | 28 | 0 | 0 | diesel | |
| New Holland | Fx | - | 30 | 0 | 0 | diesel | |
| New Holland | Fx | - | 38 | 0 | 0 | diesel | |
| New Holland | Fx | - | 40 | 0 | 0 | diesel | |
| New Holland | Fx | - | 50 | 0 | 0 | diesel | |
| John Deere | Harvesters 1070 Series | PT 6068 | 1070E 6,8L | 182 | 0 | diesel | |
| John Deere | Harvesters 1070 Series | PT 6068 | 1170E 6,8L | 194 | 0 | diesel | |
| John Deere | Harvesters 1070 Series | PT 6090 | 1270E 9,0L | 228 | 0 | diesel | |
| John Deere | Harvesters 1070 Series | PT 6068 | 1470 6,8L | 204 | 0 | diesel | |
| John Deere | Harvesters 1070 Series | PT 6090 | 1470E 9,0L | 225 | 0 | diesel | |
| John Deere | Harvesters 1070 Series | PT 6068 | 1490D 6,8L | 182 | 0 | diesel | |
| John Deere | Harvesters 1070 Series | PT 6068 | 1570 6,8L | 262 | 0 | diesel | |
| John Deere | Harvesters 70 Series | PT 6068 | 9470STS 6,8L | 230 | 0 | diesel | |
| John Deere | Harvesters 70 Series | PT 6068 | 9570STS 6,8L | 265 | 0 | diesel | |
| John Deere | Harvesters 70 Series | PT 6090 | 9670STS 9,0L | 305 | 0 | diesel | |
| John Deere | Harvesters 70 Series | PT 6090 | 9770STS 9,0L | 360 | 0 | diesel | |
| John Deere | Harvesters 70 Series | PT 6135 | 9870STS 13,5L | 440 | 0 | diesel | |
| John Deere | Harvesters 7050 Series | PT 6090 | 7250 9,0L | 375 | 0 | diesel | |
| John Deere | Harvesters 7050 Series | PT 6135 | 7350 13,5L | 470 | 0 | diesel | |
| John Deere | Harvesters 7050 Series | PT 6135 | 7450 13,5L | 550 | 0 | diesel | |
| John Deere | Harvesters 7050 Series | PT 6135 | 7550 13,5L | 615 | 0 | diesel | |
| John Deere | Harvesters 7050 Series | PT 6135 | 7750 13,5L | 615 | 0 | diesel | |
| John Deere | Harvesters 7050 Series | Cummins QSX15 | 7850 15,0L | 680 | 0 | diesel | |
| John Deere | Harvesters 7050 Series | Cummins QSK19 | 7950 19,0L | 800 | 0 | diesel | |
| John Deere | Harvesters S Series | PT 6068 | S550 6,8L | 271 | 0 | diesel | |
| John Deere | Harvesters S Series | PT 6090 | S660 9,0L | 320 | 0 | diesel | |
| John Deere | Harvesters S Series | PT 6090 | S670 9,0L | 373 | 0 | diesel | |
| John Deere | Harvesters S Series | PT 6135 | S680 13,5L | 473 | 0 | diesel | |
| John Deere | Harvesters S Series | PT 6135 | S690 13,5L | 543 | 0 | diesel | |
| John Deere | Harvesters T Series | PT 6068 | T550 6,8L | 305 | 0 | diesel | |
| John Deere | Harvesters T Series | PT 6090 | T560 9,0L | 371 | 0 | diesel | |
| John Deere | Harvesters T Series | PT 6090 | T660 9,0L | 371 | 0 | diesel | |
| John Deere | Harvesters T Series | PT 6090 | T670 9,0L | 431 | 0 | diesel | |
| John Deere | Harvesters W Series | PT 6068 | W540 6,8L | 260 | 0 | diesel | |
| John Deere | Harvesters W Series | PT 6068 | W550 6,8L | 305 | 0 | diesel | |
| John Deere | Harvesters W Series | PT 6090 | W650 9,0L | 340 | 0 | diesel | |
| John Deere | Harvesters W Series | PT 6090 | W660 9,0L | 371 | 0 | diesel | |
| Cmi | Hurricane | (C250) | - | 6788 | 275 | 0 | diesel |
| Case Tractors | Ih Maxxum | 8300 | MX 285 | 285 | 0 | diesel | |
| Case Tractors | Ih Maxxum | - | MXU 135 | 135 | 0 | diesel | |
| Case Tractors | Ih Maxxum | - | MXU 140 | 125 | 0 | diesel | |
| Case Tractors | Ih Steiger | - | MXU 385 | 385 | 0 | diesel | |
| Same Tractors | Iron | - | 200 | 200 | 0 | diesel | |
| Same Tractors | Iron | - | IRON 125 | 127 | 0 | diesel | |
| Same Tractors | Iron | - | IRON 140 | 143 | 0 | diesel | |
| Same Tractors | Iron | - | IRON 185 | 192 | 0 | diesel | |
| Same Tractors | Iron | - | IRON 210 | 220 | 0 | diesel | |
| Claas Tractors | Jaguar 830 | OM460LA | 12800 | 345 | 0 | diesel | |
| Claas Tractors | Jaguar 850 | OM460LA | 12800 | 412 | 0 | diesel | |
| Claas Tractors | Jaguar 870 | OM502LA | 16000 V8 | 453 | 0 | benzina | |
| Claas Tractors | Jaguar 890 | OM502LA | 16000 V8 | 507 | 0 | benzina | |
| Claas Tractors | Jaguar 900 | OM502LA | 16000 V8 | 623 | 0 | benzina | |
| Claas Tractors | Lexion 580 | OM502LA | 16000 V8 | 473 | 0 | benzina | |
| Claas Tractors | Lexion 580 TT | OM502LA | 16000 V8 | 473 | 0 | benzina | |
| Matrot | Maestria 21 | - | 21-39 | 0 | 0 | diesel | |
| Case Tractors | Magnum | - | 225 | 0 | diesel | ||
| Case Tractors | Magnum | - | 310 | 0 | diesel | ||
| Claas Tractors | Medion 310 | - | 0 | 0 | diesel | ||
| Claas Tractors | Mega 350 | - | 0 | 0 | diesel | ||
| Massey Ferguson | Mf 6400 | - | MF 6470 | 0 | 0 | diesel | |
| Massey Ferguson | Mf 7400 | - | MF 7495 | 0 | 0 | diesel | |
| Massey Ferguson | Mf 8400 | - | MF 8480 | 0 | 0 | diesel | |
| Massey Ferguson | Mf 8600 | - | MF 8690 | 0 | 0 | diesel | |
| New Holland | Mxu | - | 110 | 0 | 0 | diesel | |
| Valtra Tractors | N Series | (N 101) | - | 116 | 0 | diesel | |
| Valtra Tractors | N Series | (N 141) | - | 150 | 0 | diesel | |
| Case Tractors | Patriot | - | 4420 | 290 | 0 | diesel | |
| Landini Tractors | Powermaster | (220) | - | 6700 | 220 | 0 | diesel |
| Case Tractors | Puma | - | 6700 | 165 | 0 | diesel | |
| Case Tractors | Puma | (CVX) | - | 6700 | 195 | 0 | diesel |
| Hyundai Tractors | R290lc | - | 230 | 0 | diesel | ||
| Lamborghini Tractors | R6 | - | 185 | 0 | diesel | ||
| Lamborghini Tractors | R8 | - | 270 | 0 | diesel | ||
| Agco Tractors | RT Series | RT110A | 66CTA | 6.6L I6 | 112 | 2007 | diesel |
| Agco Tractors | RT-A Series | RT100 | 66CTA | 6.6L I6 | 102 | 2006 | diesel |
| Case Tractors | Series 3 | (SUPER-M) | - | 580SM | 95 | 0 | diesel |
| Case Tractors | Series 3 | (SUPER-M) | - | 695SR | 111 | 0 | diesel |
| Same Tractors | Silver 3 | - | 100 | 100 | 0 | diesel | |
| John Deere | Sprayers | PT 6068 | 4630 6,8L | 165 | 0 | diesel | |
| John Deere | Sprayers | PT 6068 | 4730 6,8L | 245 | 0 | diesel | |
| John Deere | Sprayers | PT 6068 | 4830 6,8L | 275 | 0 | diesel | |
| Case Tractors | Stx | - | 380 | 380 | 0 | diesel | |
| Case Tractors | Stx | (375) | CUMMINS | 375 | 0 | diesel | |
| Case Tractors | Stx | (530) | CUMMINS | 530 | 0 | diesel | |
| New Holland | T | - | 7030 | 0 | 0 | diesel | |
| New Holland | T | - | 7050 | 0 | 0 | diesel | |
| New Holland | T | - | 7060 | 0 | 0 | diesel | |
| New Holland | T | - | 8010 | 0 | 0 | diesel | |
| New Holland | T | - | 8040 | 0 | 0 | diesel | |
| New Holland | T | - | 8050 | 0 | 0 | diesel | |
| New Holland | T | - | 9050 | 0 | 0 | diesel | |
| Valtra Tractors | T Series | (T 151) | - | 173 | 0 | diesel | |
| Valtra Tractors | T Series | (T 171) | - | 185 | 0 | diesel | |
| Valtra Tractors | T Series | (T 191) | - | 190 | 0 | diesel | |
| New Holland | Tg | 8300 | 285 | 285 | 0 | diesel | |
| New Holland | Tj | (530) | CUMMINS | 530 | 0 | diesel | |
| New Holland | Tm | - | 175 | 0 | 0 | diesel | |
| New Holland | Tm | - | 190 | 0 | 0 | diesel | |
| Tigercat Tractors | Track Feller Bunchers | (870C) | - | 8900 | 305 | 0 | diesel |
| John Deere | Tractor 4000 Series | PT 4024 | 4120 2,44L | 43 | 0 | diesel | |
| John Deere | Tractor 4000 Series | PT 4024 | 4320 2,44L | 48 | 0 | diesel | |
| John Deere | Tractor 4000 Series | PT 4024 | 4520 2,44L | 60 | 0 | diesel | |
| John Deere | Tractor 4000 Series | PT 4024 | 4720 2,44L | 66 | 0 | diesel | |
| John Deere | Tractor 5000r Series | PT 4045 | 5080R 4,5L | 80 | 0 | diesel | |
| John Deere | Tractor 5000r Series | PT 4045 | 5090R 4,5L | 90 | 0 | diesel | |
| John Deere | Tractor 5000r Series | PT 4045 | 5100R 4,5L | 100 | 0 | diesel | |
| John Deere | Tractor 5020 Series | PT 4045 | 5620 4,5L | 72 | 0 | diesel | |
| John Deere | Tractor 5020 Series | PT 4045 | 5720 4,5L | 80 | 0 | diesel | |
| John Deere | Tractor 5020 Series | PT 4045 | 5820 4,5L | 88 | 0 | diesel | |
| John Deere | Tractor 5d/5e Series | PT 4045 | 5083E 4,5L | 83 | 0 | diesel | |
| John Deere | Tractor 5d/5e Series | PT 4045 | 5093E 4,5L | 93 | 0 | diesel | |
| John Deere | Tractor 5d/5e Series | PT 4045 | 5101E 4,5L | 101 | 0 | diesel | |
| John Deere | Tractor 6010 Series | PT 4045 | 6210 4,5L | 90 | 0 | diesel | |
| John Deere | Tractor 6010 Series | PT 6068 | 6910 6,8L | 135 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 4045 | 6120 4,5L | 80 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 4045 | 6220 4,5L | 90 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 4045 | 6320 4,5L | 100 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 4045 | 6420 4,5L | 110 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 4045 | 6420 Premium 4,5L | 110 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 4045 | 6420S 4,5L | 120 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 4045 | 6420S Premium 4,5L | 120 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 6068 | 6520 6,8L | 110 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 6068 | 6620 6,8L | 125 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 6068 | 6820 6,8L | 135 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 6068 | 6820 Premium 6,8L | 135 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 6068 | 6920 6,8L | 150 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 6068 | 6920 Premium 6,8L | 150 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 6068 | 6920S 6,8L | 160 | 0 | diesel | |
| John Deere | Tractor 6020 Series | PT 6068 | 6920S Premium 6,8L | 160 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 4045 | 6230 4,5L | 79 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 4045 | 6230 Premium 4,5L | 79 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 4045 | 6330 4,5L | 105 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 4045 | 6330 Premium 4,5L | 105 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 4045 | 6430 4,5L | 115 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 6068 | 6530 6,8L | 120 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 6068 | 6530 Premium 6,8L | 120 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 6068 | 6630 6,8L | 130 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 6068 | 6630 Premium 6,8L | 130 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 6068 | 6830 6,8L | 140 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 6068 | 6830 Premium 6,8L | 140 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 6068 | 6930 6,8L | 150 | 0 | diesel | |
| John Deere | Tractor 6030 Series | PT 6068 | 6930 Premium 6,8L | 150 | 0 | diesel | |
| John Deere | Tractor 6d Series | PT 4045 | 6100D 4,5L | 100 | 0 | diesel | |
| John Deere | Tractor 6d Series | PT 4045 | 6115D 4,5L | 115 | 0 | diesel | |
| John Deere | Tractor 6d Series | PT 4045 | 6130D 4,5L | 130 | 0 | diesel | |
| John Deere | Tractor 6d Series | PT 4045 | 6140D 4,5L | 140 | 0 | diesel | |
| John Deere | Tractor 7010 Series | PT 6068 | 7610 6,8L | 130 | 0 | diesel | |
| John Deere | Tractor 7010 Series | PT 6081 | 7710 8,1L | 160 | 0 | diesel | |
| John Deere | Tractor 7010 Series | PT 6081 | 7810 8,1L | 175 | 0 | diesel | |
| John Deere | Tractor 7020 Series | PT 6068 | 7220 6,8L | 100 | 0 | diesel | |
| John Deere | Tractor 7020 Series | PT 6068 | 7320 6,8L | 125 | 0 | diesel | |
| John Deere | Tractor 7020 Series | PT 6068 | 7420 6,8L | 130 | 0 | diesel | |
| John Deere | Tractor 7020 Series | PT 6068 | 7720 6,8L | 170 | 0 | diesel | |
| John Deere | Tractor 7020 Series | PT 6068 | 7820 6,8L | 185 | 0 | diesel | |
| John Deere | Tractor 7020 Series | PT 6081 | 7920 8,1L | 200 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7130 6,8L | 120 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7230 6,8L | 135 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7330 6,8L | 150 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7330 Premium 6,8L | 150 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7430 6,8L | 166 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7430 Premium 6,8L | 166 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7530 Premium 6,8L | 180 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7630 6,8L | 175 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7730 6,8L | 190 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7830 6,8L | 205 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7930 6,8L | 220 | 0 | diesel | |
| John Deere | Tractor 7030 Series | PT 6068 | 7930 Premium 6,8L | 220 | 0 | diesel | |
| John Deere | Tractor 8010 Series | PT 6081 | 8110 8,1L | 175 | 0 | diesel | |
| John Deere | Tractor 8010 Series | PT 6081 | 8210 8,1L | 215 | 0 | diesel | |
| John Deere | Tractor 8010 Series | PT 6081 | 8310 8,1L | 235 | 0 | diesel | |
| John Deere | Tractor 8010 Series | PT 6081 | 8410 8,1L | 270 | 0 | diesel | |
| John Deere | Tractor 8020 Series | PT 6081 | 8120 8,1L | 200 | 0 | diesel | |
| John Deere | Tractor 8020 Series | PT 6081 | 8220 8,1L | 225 | 0 | diesel | |
| John Deere | Tractor 8020 Series | PT 6081 | 8320 8,1L | 250 | 0 | diesel | |
| John Deere | Tractor 8020 Series | PT 6081 | 8420 8,1L | 270 | 0 | diesel | |
| John Deere | Tractor 8020 Series | PT 6081 | 8520 8,1L | 295 | 0 | diesel | |
| John Deere | Tractor 8030 Series | PT 6090 | 8130 9,0L | 205 | 0 | diesel | |
| John Deere | Tractor 8030 Series | PT 6090 | 8230 9,0L | 240 | 0 | diesel | |
| John Deere | Tractor 8030 Series | PT 6090 | 8330 9,0L | 280 | 0 | diesel | |
| John Deere | Tractor 8030 Series | PT 6090 | 8430 9,0L | 305 | 0 | diesel | |
| John Deere | Tractor 8030 Series | PT 6090 | 8530 9,0L | 330 | 0 | diesel | |
| John Deere | Tractor 8r/8rt Series | PT 6090 | 8225R 9,0L | 225 | 0 | diesel | |
| John Deere | Tractor 8r/8rt Series | PT 6090 | 8245R 9,0L | 245 | 0 | diesel | |
| John Deere | Tractor 8r/8rt Series | PT 6090 | 8270R 9,0L | 270 | 0 | diesel | |
| John Deere | Tractor 8r/8rt Series | PT 6090 | 8290R 9,0L | 290 | 0 | diesel | |
| John Deere | Tractor 8r/8rt Series | PT 6090 | 8320R 9,0L | 320 | 0 | diesel | |
| John Deere | Tractor 8r/8rt Series | PT 6090 | 8345R 9,0L | 345 | 0 | diesel | |
| John Deere | Tractor 9020 Series | PT 6081 | 9120 8,1L | 280 | 0 | diesel | |
| John Deere | Tractor 9020 Series | PT 6125 | 9220 12,5L | 325 | 0 | diesel | |
| John Deere | Tractor 9020 Series | PT 6125 | 9320 12,5L | 375 | 0 | diesel | |
| John Deere | Tractor 9020 Series | PT 6125 | 9420 12,5L | 425 | 0 | diesel | |
| John Deere | Tractor 9020 Series | PT 6125 | 9520 12,5L | 450 | 0 | diesel | |
| John Deere | Tractor 9020 Series | PT 6125 | 9620 12,5L | 450 | 0 | diesel | |
| John Deere | Tractor 9030 Series | PT 6090 | 9230 9,0L | 325 | 0 | diesel | |
| John Deere | Tractor 9030 Series | PT 6090 | 9330 9,0L | 325 | 0 | diesel | |
| John Deere | Tractor 9030 Series | PT 6135 | 9430 13,5L | 425 | 0 | diesel | |
| John Deere | Tractor 9030 Series | PT 6135 | 9530 13,5L | 475 | 0 | diesel | |
| John Deere | Tractor 9030 Series | PT 6135 | 9630 13,5L | 475 | 0 | diesel | |
| New Holland | Ts | - | 110A | 0 | 0 | diesel | |
| New Holland | Ts | - | 125A | 0 | 0 | diesel | |
| New Holland | Ts | - | 135A | 0 | 0 | diesel | |
| Claas Tractors | Tucano 320 | - | 0 | 0 | diesel | ||
| Claas Tractors | Tucano 430 | - | 0 | 0 | diesel | ||
| New Holland | Tvt | - | 195 190 HP | 190 | 0 | diesel | |
| Mc Cormick | Xtx 165 | - | 165 | 0 | diesel | ||
| Mc Cormick | Ztx 230 | CUMMINS | 280 | 0 | diesel |
Product Description
_Riprogrammazione ECU via OBD - TRATTORI_descrizione_
Suggested products
- AL1 Downpipe
- AL1K Downpipe
- Catalizzatore 200 celle 50mm
- Catalizzatore 200 celle 60mm
- DEKAT FRONTALE T11
- DEKAT T12
- Downpipe DPF VA1
- Downpipe DPF VA2
- Downpipe DPF VA3
- Downpipe DPF VA4
- FCE20K Downpipe
- KIT INTERCOOLER INOX
- LR1 Downpipe
- LR2 Downpipe
- LR3 Downpipe
- MB Downpipe
- MC1 Downpipe
- MC2 Downpipe
- PS3
- T14 Downpipe
- T15ABK Downpipe
- T15AB
- T16 Downpipe
- T17 Downpipe
- T17B Downpipe
- T17BK Downpipe
- T17C Downpipe
- T17CK
- T17K Downpipe
- T18 Downpipe
- T18B Downpipe
- T18BK
- T19 Downpipe
- T20 Downpipe
- T21 Downpipe
- T56 Downpipe
- T56K Downpiep
- T5BK Downpipe
- T5K Downpipe
- T6K Downpipe
- T7E6
- T7K Downpipe
- T8K Downpipe
- Tubo downpipe rimozione FAP DPF FCE20
- Tubo downpipe rimozione FAP DPF JP1
- Tubo downpipe rimozione FAP DPF PS1
- Tubo downpipe rimozione FAP DPF T15
- Tubo downpipe rimozione FAP DPF T2A
- Tubo downpipe rimozione FAP DPF T5A
- Tubo downpipe rimozione FAP DPF T5B
- Tubo downpipe rimozione FAP DPF T6A
- Tubo downpipe rimozione FAP DPF T8A iron
- Tubo downpipe rimozione FAP DPF T8A
- Tubo downpipe VA4K
- VA14 Downpipe
- VA1K Downpipe
- VA5 Downpipe
- VA5K Downpipe
- VA6 Downpipe
- VA7 Downpipe
- VA7B Downpipe
Product image gallery
Quantity

